Corduroy Bermuda Short

$69.00

Corduroy Bermuda Short

Size Chart

Corduroy Bermuda Short
Size S M L XL
waist(cm) 71 75 79 83
waist (inch) 27.95" 29.53" 31.10" 32.68"
hip(cm) 101 105 109 113
hip (inch) 39.76" 41.34" 42.91" 44.49"
inseam(cm) 22 22.5 23 23.5
inseam(inch) 8.66" 8.86" 9.06" 9.25"
leg opening(cm) 57.5 60 62.5 65
leg opening(inch) 22.64" 23.62" 24.61" 25.59"
length(cm) 52 53 54 55
length(inch) 20.47" 20.87" 21.26" 21.65"
thigh(cm) 66 68.5 71 73.5
thigh(inch) 25.98" 26.97" 27.95" 28.94"
add to cart

Exclusive Recommends:

Description

-Side pockets and back pockets
-Hemmed above the knees
-Zipper fly

Material Description
97% Cotton
3% Spandex

Garment Care
Dry Clean / Do Not Tumble Dry / Do Not Bleach / Do Not Machine Wash / Iron Max 110°c

Fit Advice
Model Dimensions:
Height: 174cm/5′8, Chest: 80cm/32.7″, Waist: 62cm/24.4″, Hip: 89cm/35″
Wearing size S.

SKU: B2109PA0006